Hmm... This is interesting. Reading the posts it seems it's people in the US that are having problems, while people here in the UK/Europe seem to be OK. Now, the surprising this is that the web hosting company that we are using is in California.
OK, now for a little bit of homework. If you get this problem can please run the following test and PM me with the results. Please indicate the ISP you are using and the time of day (including the timezone). I will attempt to see if there are any patterns in the data and talk to the hosting company.
OK, on to the test:
On windows
- Start a Command or DOS prompt (Usually in Start / Programs / Accessories )
- Type 'tracert
www.ditl.org' and press return
On Mac:
- Start a terminal window ( in Applications / Unitlities )
- Type 'traceroute
www.ditl.org' and press return
In each case you will get something like this:
traceroute to
www.ditl.org (66.172.75.35), 64 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 1.404 ms 0.967 ms 0.965 ms
2 cr0.smsm.uk.easynet.net (87.87.250.174) 45.258 ms 42.833 ms 54.374 ms
3 87.87.153.129 (87.87.153.129) 39.261 ms 39.982 ms 39.379 ms
4 easynet-1.r00.londen05.uk.bb.gin.ntt.net (83.231.146.74) 41.723 ms 42.079 ms 42.206 ms
5 * te-3-4.r00.londen05.uk.bb.gin.ntt.net (83.231.146.73) 42.755 ms 42.153 ms
6 xe-3-2.r00.londen03.uk.bb.gin.ntt.net (129.250.3.46) 42.803 ms 41.815 ms 42.150 ms
7 xe-0-1-0.r22.londen03.uk.bb.gin.ntt.net (129.250.2.77) 43.005 ms 42.466 ms 42.243 ms
8 gi8-48.mpd01.lon02.atlas.cogentco.com (130.117.14.101) 42.701 ms 42.705 ms 42.464 ms
9 vl3490.mpd01.lon01.atlas.cogentco.com (130.117.2.217) 200.320 ms 199.357 ms 200.726 ms
10 te2-1.3493.mpd02.lon01.atlas.cogentco.com (130.117.2.18) 198.315 ms 283.013 ms 187.977 ms
11 te3-2.mpd01.bos01.atlas.cogentco.com (130.117.0.185) 197.945 ms 197.863 ms 198.570 ms
12 te2-2.mpd01.ord01.atlas.cogentco.com (154.54.6.18) 197.869 ms 198.637 ms 200.184 ms
13 te4-2.mpd01.mci01.atlas.cogentco.com (154.54.6.158) 198.797 ms 198.645 ms 198.504 ms
14 te2-2.mpd01.sfo01.atlas.cogentco.com (154.54.6.38) 197.477 ms 197.800 ms 197.853 ms
15 te3-2.ccr01.sfo04.atlas.cogentco.com (154.54.3.250) 202.232 ms 203.455 ms 199.588 ms
16 sunwave_communications.demarc.cogentco.com (66.28.21.138) 197.567 ms 197.815 ms 197.652 ms
17
www.ditl.org (66.172.75.35) 197.712 ms 208.261 ms 198.032 ms
Please send me all of it.
Thanks
Ian