
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Marc Daniels | 14 | 1 | 0 | 2 | 3 | 2 | 6 | 3.64 |
| Joseph Pevney | 15 | 2 | 2 | 2 | 1 | 3 | 5 | 3.07 |
| Vincent McEveety | 8 | 0 | 2 | 3 | 1 | 1 | 1 | 2.50 |
| John Meredyth Lucas | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4.00 |
| James Goldstone | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.00 |
| Judd Taylor | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2.25 |
| Herb Wallerstein | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1.75 |
| Joseph Sargent | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Lawrence Dobkin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Ralph Senensky | 6 | 0 | 1 | 4 | 0 | 1 | 0 | 2.17 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Les Landau | 20 | 0 | 0 | 3 | 7 | 5 | 5 | 3.60 |
| Robert Scheerer | 11 | 0 | 1 | 0 | 5 | 4 | 1 | 3.36 |
| Robert Bowman | 13 | 2 | 2 | 2 | 5 | 1 | 1 | 2.31 |
| Cliff Bole | 25 | 2 | 2 | 5 | 4 | 8 | 4 | 3.04 |
| Winrich Kolbe | 16 | 1 | 3 | 3 | 4 | 2 | 3 | 2.75 |
| Gabrielle Beaumont | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 3.14 |
| Robert Wiemer | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 2.38 |
| Jonathan Frakes | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 3.38 |
| Paul Lynch | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 2.60 |
| Patrick Stewart | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 2.40 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Allan Kroeker | 12 | 0 | 0 | 0 | 4 | 3 | 5 | 4.08 |
| Les Landau | 14 | 0 | 0 | 4 | 4 | 5 | 1 | 3.21 |
| Winrich Kolbe | 13 | 1 | 1 | 3 | 4 | 2 | 2 | 2.85 |
| Avery Brooks | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 2.89 |
| Cliff Bole | 8 | 1 | 2 | 0 | 4 | 1 | 0 | 2.25 |
| LeVar Burton | 10 | 0 | 2 | 3 | 3 | 1 | 1 | 2.60 |
| Paul Lynch | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 2.60 |
| Steve Posey | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3.25 |
| David Livingston | 17 | 1 | 7 | 3 | 2 | 2 | 2 | 2.18 |
| James L. Conway | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 4.29 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| David Livingston | 27 | 0 | 1 | 9 | 12 | 3 | 2 | 2.85 |
| Winrich Kolbe | 19 | 2 | 1 | 2 | 6 | 4 | 4 | 3.11 |
| Les Landau | 9 | 0 | 0 | 1 | 6 | 1 | 1 | 3.22 |
| Terry Windell | 10 | 0 | 1 | 1 | 4 | 4 | 0 | 3.10 |
| Cliff Bole | 10 | 0 | 0 | 3 | 3 | 3 | 1 | 3.20 |
| Alexander Singer | 10 | 2 | 1 | 4 | 3 | 0 | 0 | 1.80 |
| Allan Kroeker | 13 | 0 | 0 | 6 | 2 | 4 | 1 | 3.00 |
| LeVar Burton | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 2.75 |
| James L. Conway | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3.25 |
| Jesus Salvador Trevino | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| David Livingston | 15 | 1 | 2 | 6 | 5 | 1 | 0 | 2.20 |
| Allan Kroeker | 13 | 1 | 1 | 5 | 3 | 3 | 0 | 2.46 |
| Mike Vejar | 11 | 1 | 2 | 4 | 3 | 1 | 0 | 2.09 |
| LeVar Burton | 9 | 0 | 3 | 3 | 2 | 1 | 0 | 2.11 |
| Robert Duncan McNeill | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3.50 |
| James L. Conway | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3.25 |
| James Contner | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 2.40 |
| Roxann Dawson | 10 | 0 | 2 | 5 | 1 | 2 | 0 | 2.30 |
| David Straiton | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 1.70 |
| Marvin V. Rush | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Jonathan Frakes | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 3.50 |
| Douglas Aarniokoski | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4.00 |
| Deborah Kampmeier | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 |
| Hanelle M. Culpepper | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2.33 |
| Terry Matalas | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.50 |
| Dan Liu | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.50 |
| Lea Thompson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
| Doug Aarniokoski | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
| Michael Weaver | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Akiva Goldsman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Hal Sutherland | 20 | 2 | 5 | 8 | 3 | 2 | 0 | 1.90 |
| Bill Reed | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Megan Lloyd | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 3.29 |
| Bob Suarez | 12 | 0 | 0 | 4 | 5 | 3 | 0 | 2.92 |
| Jason Zurek | 9 | 0 | 0 | 1 | 4 | 3 | 1 | 3.44 |
| Brandon Williams | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 3.33 |
| Barry J. Kelly | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2.80 |
| Michael Mullen | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 |
| Kim Arndt | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 2.67 |
| Fill Marc Sagadraca | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3.67 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Olatunde Osunsanmi | 14 | 0 | 2 | 4 | 6 | 2 | 0 | 2.57 |
| Lee Rose | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 2.80 |
| Jon Dudkowski | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| Chris Byrne | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| Jonathan Frakes | 8 | 0 | 1 | 5 | 1 | 1 | 0 | 2.25 |
| Jen McGowan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2.00 |
| Andi Armaganian | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
| Christopher J. Byrne | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
| Maja Vrvilo | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.50 |
| Emmanuel Osei-Kuffour | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Robert Wise | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Leonard Nimoy | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 |
| William Shatner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nicholas Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
| David Carson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| Jonathan Frakes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Stuart Baird | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| J.J. Abrams | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Justin Lin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Director | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
| Marc Daniels | 14 | 1 | 0 | 2 | 3 | 2 | 6 | 3.64 |
| Joseph Pevney | 15 | 2 | 2 | 2 | 1 | 3 | 5 | 3.07 |
| Vincent McEveety | 8 | 0 | 2 | 3 | 1 | 1 | 1 | 2.50 |
| John Meredyth Lucas | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4.00 |
| James Goldstone | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.00 |
| Judd Taylor | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2.25 |
| Herb Wallerstein | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1.75 |
| Lawrence Dobkin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Joseph Sargent | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Ralph Senensky | 6 | 0 | 1 | 4 | 0 | 1 | 0 | 2.17 |
| © Graham & Ian Kennedy | Page views : 102,442 | Last updated : 22 Oct 2025 |