Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction Enterprise Attack Azati Prime Sphere Bashing Saving Earth Vulcan Civil War Romulan Marauder Empire in Crisis Battle of the Brown Dwarf Altimid Battle Romulan Attack Romulan Attack The Doomsday Machine The Deadly Years The M-5 Debacle The Wrath of Khan Khitomer Crisis The Battle of Minos Wolf 359 Klingon Civil War The Odyssey Death of a Caretaker A Flagship Battle The Omarion Nebula Deep Space Nine Kazon Attack Shattered Mirror Borg / 8472 War The Swarm Sector 001 The Dominion War The Valley of Death The Chin'toka Invasion AR-558 The Chin'koka Retreat Righteous Insurrection Advance on Cardassia Vaadwaur Battle Workforce Incident Reman Nemesis Coppelius battle

Directors List

Director :  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # All

Director Score Score Score
David Livingston 61 0.00 2.52 5.00
Winrich Kolbe 49 0.00 2.90 5.00
Les Landau 44 2.00 3.36 5.00
Cliff Bole 43 0.00 2.93 5.00
Allan Kroeker 38 0.00 3.16 5.00
Jonathan Frakes 33 0.00 3.06 5.00
Mike Vejar 32 0.00 2.84 5.00
LeVar Burton 29 1.00 2.59 5.00
Alexander Singer 22 0.00 2.36 5.00
Hal Sutherland 20 0.00 1.90 4.00
James L. Conway 18 2.00 3.61 5.00
Sung Shin 16 2.00 3.13 4.00
Joseph Pevney 15 0.00 3.07 5.00
Marc Daniels 14 0.00 3.64 5.00
Olatunde Osunsanmi 14 1.00 2.57 4.00
Robert Scheerer 13 1.00 3.31 5.00
Robert Bowman 13 0.00 2.31 5.00
Roxann Dawson 12 1.00 2.50 4.00
Bob Suarez 12 2.00 2.92 4.00
Terry Windell 11 1.00 3.09 4.00
Paul Lynch 10 1.00 2.60 4.00
David Straiton 10 0.00 1.70 4.00
Gabrielle Beaumont 9 1.00 3.11 5.00
David Carson 9 0.00 3.33 5.00
Jason Zurek 9 2.00 3.44 5.00
Kim Friedman 9 1.00 3.11 5.00
Robert Wiemer 9 0.00 2.22 5.00
Avery Brooks 9 2.00 2.89 4.00
Corey Allen 9 1.00 2.56 5.00
Jonathan West 8 0.00 2.38 5.00
Robert Duncan McNeill 8 0.00 3.38 5.00
Vincent McEveety 8 1.00 2.50 5.00
Jesus Salvador Trevino 8 1.00 2.13 3.00
Rene Auberjonois 8 1.00 2.50 4.00
Douglas Aarniokoski 7 1.00 3.00 5.00
Maja Vrvilo 7 2.00 3.29 4.00
Megan Lloyd 7 3.00 3.29 5.00
Andrew L. Schmidt 7 3.00 3.86 5.00
Kim Arndt 6 2.00 2.67 4.00
Ralph Senensky 6 1.00 2.17 4.00
Ruolin Li 6 2.00 3.50 4.00
Andi Armaganian 6 2.00 3.33 5.00
Anson Williams 6 1.00 2.33 4.00
Brandon Williams 6 3.00 3.33 4.00
Hanelle M. Culpepper 6 2.00 2.50 4.00
Victor Lobl 6 2.00 3.50 5.00
Ben Hibon 6 3.00 3.33 4.00
Chip Chalmers 6 2.00 3.83 5.00
James Contner 5 2.00 2.40 3.00
Patrick Stewart 5 1.00 2.40 4.00
Reza Badiyi 5 1.00 2.80 4.00
Sean Bishop 5 2.00 3.40 5.00
Barry J. Kelly 5 2.00 2.80 3.00
Lee Rose 5 1.00 2.80 4.00
Steve Ahn 5 2.00 3.00 4.00
Akiva Goldsman 5 2.00 3.20 4.00
Dan Liu 5 2.00 3.00 4.00
Doug Aarniokoski 5 2.00 2.80 3.00
Joseph L. Scanlan 4 2.00 2.75 4.00
Michael Dorn 4 2.00 3.00 4.00
Steve Posey 4 3.00 3.25 4.00
Herb Wallerstein 4 1.00 1.75 3.00
Judd Taylor 4 0.00 2.25 5.00
Jen McGowan 3 1.00 2.00 3.00
John Kretchmer 3 1.00 2.33 3.00
Marvin Chomsky 3 1.00 2.33 4.00
Michael Mullen 3 3.00 3.00 3.00
Olga Ulanova 3 3.00 3.33 4.00
Peter Lauritson 3 2.00 3.33 5.00
Robert Legato 3 1.00 2.00 3.00
Alan Wan 3 2.00 2.67 3.00
Allan Eastman 3 2.00 3.00 4.00
Andrew J. Robinson 3 1.00 1.67 2.00
Chris Fisher 3 3.00 4.00 5.00
Deborah Kampmeier 3 3.00 3.67 5.00
Fill Marc Sagadraca 3 3.00 3.67 4.00
James Goldstone 3 2.00 3.00 4.00
John Meredyth Lucas 3 3.00 4.00 5.00
Jordan Canning 3 3.00 4.00 5.00
Marvin Rush 3 0.00 1.00 3.00
Michael Grossman 3 1.00 2.33 4.00
Alex Kurtzman 3 2.00 2.67 3.00
Christopher J. Byrne 3 2.00 3.33 5.00
Harvey Hart 2 1.00 1.50 2.00
Herschel Daugherty 2 0.00 1.00 2.00
James Whitmore, Jr. 2 2.00 2.50 3.00
John Bruno 2 1.00 3.00 5.00
Larry Teng 2 3.00 3.50 4.00
Lea Thompson 2 2.00 2.50 3.00
Marvin V. Rush 2 3.00 4.00 5.00
Nancy Malone 2 0.00 2.50 5.00
Robert Becker 2 1.00 1.50 2.00
T. J. Scott 2 0.00 2.00 4.00
Terry Matalas 2 3.00 3.50 4.00
Valerie Weiss 2 5.00 5.00 5.00
Adam Nimoy 2 0.00 1.00 2.00
Bill Reed 2 2.00 2.00 2.00
David Alexander 2 0.00 1.00 2.00
J.J. Abrams 2 4.00 4.50 5.00
Joe Menendez 2 2.00 3.00 4.00
Jon Dudkowski 2 3.00 3.00 3.00
Kenneth Biller 2 1.00 2.00 3.00
Leonard Nimoy 2 2.00 3.00 4.00
Michael Weaver 2 4.00 4.50 5.00
Nicholas Meyer 2 5.00 5.00 5.00
Patrick Norris 2 1.00 2.00 3.00
Robert Lederman 2 0.00 2.50 5.00
Robert Picardo 2 1.00 2.00 3.00
Tom Benko 2 1.00 3.00 5.00
Amanda Row 2 2.00 3.00 4.00
Chris Byrne 2 3.00 3.00 3.00
David Barrett 2 2.00 2.50 3.00
Emmanuel Osei-Kuffour 1 3.00 3.00 3.00
Gene Nelson 1 2.00 2.00 2.00
James Komack 1 5.00 5.00 5.00
Jeff Byrd 1 1.00 1.00 1.00
Jim Charleston 1 1.00 1.00 1.00
John Newland 1 5.00 5.00 5.00
John S. Scott 1 2.00 2.00 2.00
Joseph Sargent 1 3.00 3.00 3.00
Justin Lin 1 5.00 5.00 5.00
Kim Manners 1 0.00 0.00 0.00
Leo Penn 1 2.00 2.00 2.00
Michael Rhodes 1 2.00 2.00 2.00
Norma Bailey 1 2.00 2.00 2.00
Patrick Krebs 1 3.00 3.00 3.00
Richard Compton 1 1.00 1.00 1.00
Robert Iscove 1 0.00 0.00 0.00
Robert Sparr 1 5.00 5.00 5.00
Robert Wise 1 3.00 3.00 3.00
Siddig el Fadil 1 2.00 2.00 2.00
Tim Bond 1 4.00 4.00 4.00
Timothy Bond 1 3.00 3.00 3.00
Tony Dow 1 4.00 4.00 4.00
Win Phelps 1 4.00 4.00 4.00
Alexander Siddig 1 0.00 0.00 0.00
Allison Liddi 1 1.00 1.00 1.00
Chloe Domont 1 4.00 4.00 4.00
Dan Curry 1 1.00 1.00 1.00
David M. Barrett 1 3.00 3.00 3.00
David Solomon 1 2.00 2.00 2.00
Don McDougall 1 4.00 4.00 4.00
Eduardo Sánchez 1 3.00 3.00 3.00
Gates McFadden 1 4.00 4.00 4.00
Gerd Oswald 1 0.00 0.00 0.00
Jeff W. Byrd 1 2.00 2.00 2.00
John Erman 1 2.00 2.00 2.00
John Ottman 1 3.00 3.00 3.00
Jonathan Kretchmer 1 2.00 2.00 2.00
Larry Shaw 1 2.00 2.00 2.00
Lawrence Dobkin 1 3.00 3.00 3.00
Leslie Hope 1 4.00 4.00 4.00
Marta Cunningham 1 3.00 3.00 3.00
Michael O'Herlihy 1 4.00 4.00 4.00
Murray Golden 1 2.00 2.00 2.00
Omar Madha 1 4.00 4.00 4.00
Rachel Leiterman 1 4.00 4.00 4.00
Richard Colla 1 0.00 0.00 0.00
Rob Hedden 1 1.00 1.00 1.00
Robert Gist 1 4.00 4.00 4.00
Robert Sheerer 1 2.00 2.00 2.00
Russ Mayberry 1 2.00 2.00 2.00
Sharon Lewis 1 4.00 4.00 4.00
Stuart Baird 1 5.00 5.00 5.00
Sydney Freeland 1 3.00 3.00 3.00
Terrence O'Hara 1 3.00 3.00 3.00
Tim Russ 1 5.00 5.00 5.00
Tony Leader 1 1.00 1.00 1.00
William Shatner 1 0.00 0.00 0.00
Adam Kane 1 1.00 1.00 1.00
Andrew Coutts 1 3.00 3.00 3.00
David Semel 1 0.00 0.00 0.00
Dermott Downs 1 5.00 5.00 5.00

Director :  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # All

© Graham & Ian Kennedy Page views : 1,552,076 Last updated : 15 Mar 2026