Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
John Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Mauri Russell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Lawrence Montaigne | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Barbara Luna | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Richard Compton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Marcia Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Joan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Jon Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Walker Edmiston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Nichelle Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
Denise Crosby | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 |
Tony Todd | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5.00 |
J. D. Cullum | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Nicholas Kepros | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Timothy Carhart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
William Bastiani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Ron Canada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
J. C. Brandy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Thad Lamey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Bruce Beatty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
Harris Yulin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Christopher Shea | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Leslie Ackerman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Eric Pierpoint | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Sarah MacDonnell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Julia Nickson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Darin Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Iggy Pop | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Cuanhtemoc Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Patrick Kilpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
John Loprieno | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Hugh Hodgin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Henry Woronicz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Peter Slutsker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Kurtwood Smith | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Googy Gress | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Jonathan Frakes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Rod Arrants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Tom Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Morgan Margolis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
Linda Park | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
John Billingsley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Dominic Keating | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Anthony Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Scott Bakula | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Pat Healy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Majel Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
John Mahon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Franc Ross | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Connor Trinneer | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4.67 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
Mark Lenard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Keith Sutherland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Billy Simpson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Lou Sheimer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
George Takei | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 2.33 |
James Doohan | 52 | 3 | 13 | 19 | 6 | 11 | 0 | 2.17 |
Majel Barrett | 15 | 0 | 5 | 6 | 2 | 2 | 0 | 2.07 |
Ted Knight | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Norm Prescott | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Lou Scheimer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Actor | No eps | ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Ave ![]() |
Denise Crosby | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5.00 |
Harris Yulin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Richard Compton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Anthony Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Scott Bakula | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Greg Grunberg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
John Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Don Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Mark Bramhall | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Linda Park | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
© Graham & Ian Kennedy | Page views : 63,949 | Last updated : 15 Mar 2025 |