Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Big bangs Borg species Cast Directors I'm a doctor not a Food and Drink Holoprogs Illnesses Little bangs Moments Morals Nebulae Planets Quotes Recreation Regulations Rules of aquisition Science and technology Ship Classes Ship Names Species Stations Station Names Stunt performers Wars Weapons Writers YATIs

Actor Statistics

The Orginal Series

Actor No eps 0 1 2 3
4
5
Ave Average
Barbara Luna 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
John Harmon 2 0 0 0 0 0 2 5.00
Lawrence Montaigne 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Whit Bissell 1 0 0 0 0 0 1 5.00
Anthony Caruso 1 0 0 0 0 0 1 5.00
Barbara Bouchet 1 0 0 0 0 0 1 5.00
John Warburton 1 0 0 0 0 0 1 5.00
Joanne Linville 1 0 0 0 0 0 1 5.00

The Next Generation

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 5 0 0 0 0 0 5 5.00
Tony Todd 3 0 0 0 0 0 3 5.00
Nicholas Kepros 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
Teddy Davis 1 0 0 0 0 0 1 5.00
Jeremy Kemp 1 0 0 0 0 0 1 5.00
Tim Winters 1 0 0 0 0 0 1 5.00
Stephen Matthew Garvin 1 0 0 0 0 0 1 5.00
Jordan Lund 1 0 0 0 0 0 1 5.00
Shana O'Brien 1 0 0 0 0 0 1 5.00

Deep Space Nine

Actor No eps 0 1 2 3
4
5
Ave Average
Christopher Shea 2 0 0 0 0 0 2 5.00
Harris Yulin 2 0 0 0 0 0 2 5.00
Leon Russom 1 0 0 0 0 0 1 5.00
Christopher Darga 1 0 0 0 0 0 1 5.00
David Gerrold 1 0 0 0 0 0 1 5.00
Don Fischer 1 0 0 0 0 0 1 5.00
Robert MacKenzie 1 0 0 0 0 0 1 5.00
Joseph Fuqua 1 0 0 0 0 0 1 5.00
Bart McCarthy 1 0 0 0 0 0 1 5.00
Courtney Peldon 1 0 0 0 0 0 1 5.00

Voyager

Actor No eps 0 1 2 3
4
5
Ave Average
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Henry Woronicz 2 0 0 0 0 0 2 5.00
Peter Slutsker 2 0 0 0 0 0 2 5.00
Kurtwood Smith 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Marie Chambers 1 0 0 0 0 0 1 5.00
Ray Wise 1 0 0 0 0 0 1 5.00
Willie Garson 1 0 0 0 0 0 1 5.00
Robin Sachs 1 0 0 0 0 0 1 5.00
Marshal Teague 1 0 0 0 0 0 1 5.00

Enterprise

Actor No eps 0 1 2 3
4
5
Ave Average
Dominic Keating 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
John Billingsley 2 0 0 0 0 0 2 5.00
Pat Healy 1 0 0 0 0 0 1 5.00
Majel Barrett 1 0 0 0 0 0 1 5.00
John Mahon 1 0 0 0 0 0 1 5.00
Franc Ross 1 0 0 0 0 0 1 5.00
Connor Trinneer 3 0 0 0 0 1 2 4.67

The Animated Series

Actor No eps 0 1 2 3
4
5
Ave Average
Mark Lenard 1 0 0 0 0 1 0 4.00
Keith Sutherland 1 0 0 0 0 1 0 4.00
Billy Simpson 1 0 0 0 0 1 0 4.00
Lou Sheimer 1 0 0 0 1 0 0 3.00
George Takei 6 1 0 3 0 2 0 2.33
James Doohan 52 3 13 19 6 11 0 2.17
Majel Barrett 15 0 5 6 2 2 0 2.07
Norm Prescott 1 0 0 1 0 0 0 2.00
Lou Scheimer 1 0 0 1 0 0 0 2.00
Ted Knight 1 0 0 1 0 0 0 2.00

Overall

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 6 0 0 0 0 0 6 5.00
Leon Russom 2 0 0 0 0 0 2 5.00
John Harmon 2 0 0 0 0 0 2 5.00
Don Fischer 2 0 0 0 0 0 2 5.00
Mark Bramhall 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
Charlie Brill 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Ricardo Montalban 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00


© Graham & Ian Kennedy Page views : 82,219 Last updated : 1 Jul 2025