Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction Enterprise Attack Azati Prime Sphere Bashing Saving Earth Vulcan Civil War Romulan Marauder Empire in Crisis Battle of the Brown Dwarf Altimid Battle Romulan Attack Romulan Attack The Doomsday Machine The Deadly Years The M-5 Debacle The Wrath of Khan Khitomer Crisis The Battle of Minos Wolf 359 Klingon Civil War The Odyssey Death of a Caretaker A Flagship Battle The Omarion Nebula Deep Space Nine Kazon Attack Shattered Mirror Borg / 8472 War The Swarm Sector 001 The Dominion War The Valley of Death The Chin'toka Invasion AR-558 The Chin'koka Retreat Righteous Insurrection Advance on Cardassia Vaadwaur Battle Workforce Incident Reman Nemesis Coppelius battle
☰

Actor Statistics

The Orginal Series

Actor No eps 0 1 2 3
4
5
Ave Average
John Harmon 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
Lawrence Montaigne 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
Nancy Kovak 1 0 0 0 0 0 1 5.00
Russ Peek 1 0 0 0 0 0 1 5.00
Paul Prokop 1 0 0 0 0 0 1 5.00
Julie Cobb 1 0 0 0 0 0 1 5.00
Shirley Bonne 1 0 0 0 0 0 1 5.00

The Next Generation

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 5 0 0 0 0 0 5 5.00
Tony Todd 3 0 0 0 0 0 3 5.00
Nicholas Kepros 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
Dennis Creaghan 1 0 0 0 0 0 1 5.00
Clive Church 1 0 0 0 0 0 1 5.00
Mic Rogers 1 0 0 0 0 0 1 5.00
Tony Cruz 1 0 0 0 0 0 1 5.00
Clint Carmichael 1 0 0 0 0 0 1 5.00
Ben Slack 1 0 0 0 0 0 1 5.00

Deep Space Nine

Actor No eps 0 1 2 3
4
5
Ave Average
Harris Yulin 2 0 0 0 0 0 2 5.00
Christopher Shea 2 0 0 0 0 0 2 5.00
Steve Vinovich 1 0 0 0 0 0 1 5.00
Roger Loesch 1 0 0 0 0 0 1 5.00
Molly Hagan 1 0 0 0 0 0 1 5.00
Ashley Brianne McDonogh 1 0 0 0 0 0 1 5.00
Michael Buchman Silver 1 0 0 0 0 0 1 5.00
Raymond Cruz 1 0 0 0 0 0 1 5.00
Scott Haven 1 0 0 0 0 0 1 5.00
Norman Large 1 0 0 0 0 0 1 5.00

Voyager

Actor No eps 0 1 2 3
4
5
Ave Average
Henry Woronicz 3 0 0 0 0 0 3 5.00
Peter Slutsker 2 0 0 0 0 0 2 5.00
Kurtwood Smith 2 0 0 0 0 0 2 5.00
Nina Minton 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Lewis R. Stegman 1 0 0 0 0 0 1 5.00
Nancy Bell 1 0 0 0 0 0 1 5.00
Alissa Kramer 1 0 0 0 0 0 1 5.00
Laura Tyler 1 0 0 0 0 0 1 5.00

Enterprise

Actor No eps 0 1 2 3
4
5
Ave Average
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
John Billingsley 2 0 0 0 0 0 2 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
Pat Healy 1 0 0 0 0 0 1 5.00
Majel Barrett 1 0 0 0 0 0 1 5.00
John Mahon 1 0 0 0 0 0 1 5.00
Franc Ross 1 0 0 0 0 0 1 5.00
Connor Trinneer 3 0 0 0 0 1 2 4.67

The Animated Series

Actor No eps 0 1 2 3
4
5
Ave Average
Mark Lenard 1 0 0 0 0 1 0 4.00
Keith Sutherland 1 0 0 0 0 1 0 4.00
Billy Simpson 1 0 0 0 0 1 0 4.00
Lou Sheimer 1 0 0 0 1 0 0 3.00
George Takei 6 1 0 3 0 2 0 2.33
James Doohan 52 3 13 19 6 11 0 2.17
Majel Barrett 15 0 5 6 2 2 0 2.07
Ted Knight 1 0 0 1 0 0 0 2.00
Norm Prescott 1 0 0 1 0 0 0 2.00
Lou Scheimer 1 0 0 1 0 0 0 2.00

Overall

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 6 0 0 0 0 0 6 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
Anjuli Cain 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Harris Yulin 2 0 0 0 0 0 2 5.00
Leon Russom 2 0 0 0 0 0 2 5.00
Don Fischer 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00


© Graham & Ian Kennedy Page views : 181,257 Last updated : 18 Nov 2026